<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Haywood Health &#38; Fitness &#187; Health &amp; Fitness Info</title>
	<atom:link href="http://www.steve-haywood.com/category/health-fitness-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steve-haywood.com</link>
	<description>Fitness should be fun!</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:20:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Tips for Relaxed Running</title>
		<link>http://www.steve-haywood.com/top-tips-for-relaxed-running/1128/</link>
		<comments>http://www.steve-haywood.com/top-tips-for-relaxed-running/1128/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:27:32 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Bekele]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Relaxed]]></category>
		<category><![CDATA[Runner]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1128</guid>
		<description><![CDATA[Here are two simple tips to help with running relaxed, even when pushing the pace along. Keep you hands loose and relaxed, not flopping around but not clenched fists either. Once you screw your fingers into a ball it tenses up the rest of the body making your stride pattern shorter and generally tiring you [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/top-tips-for-relaxed-running/1128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress- understanding and management</title>
		<link>http://www.steve-haywood.com/stress-understanding-and-management/1108/</link>
		<comments>http://www.steve-haywood.com/stress-understanding-and-management/1108/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:07:25 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1108</guid>
		<description><![CDATA[My work takes me in to lots of different working environments eg schools, call centres, police forces. Talking with hundreds of staff on a personal level it is very evident that the single hardest thing to cope with is stress. Someone at one of these sessions joked that if you could hook up stress to [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/stress-understanding-and-management/1108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises- what should I do?</title>
		<link>http://www.steve-haywood.com/exercises-what-should-i-do/1105/</link>
		<comments>http://www.steve-haywood.com/exercises-what-should-i-do/1105/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:53:15 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Delayed Onset Muscle Soreness]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Hypertrophy]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Repetitions]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1105</guid>
		<description><![CDATA[The first things that need to be understood are the names used by instructors. One of any exercise eg one press up, is called a repetition. A multiple of an exercise eg 12 press ups, is called a set. So if you are instructed to do one set of 12 repetitions it would look like [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/exercises-what-should-i-do/1105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Yourself to Fitness</title>
		<link>http://www.steve-haywood.com/walk-yourself-to-fitness/1085/</link>
		<comments>http://www.steve-haywood.com/walk-yourself-to-fitness/1085/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:02:01 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[10000 steps challenge]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1085</guid>
		<description><![CDATA[Walking is arguably the most natural thing we do, and we have been bipeds for tens of thousands of years. However, as most of us are aware, the modern world has gradually reduced the amount we walk. Transport, especially cars, mean that even on the shortest of journeys people have ceased to walk. Recognising this [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/walk-yourself-to-fitness/1085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problems of Chest Hair for Male Runners: De-Fuzzing</title>
		<link>http://www.steve-haywood.com/the-problems-of-chest-hair-for-male-runners-de-fuzzing/1082/</link>
		<comments>http://www.steve-haywood.com/the-problems-of-chest-hair-for-male-runners-de-fuzzing/1082/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:12:15 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Fitness Products & Equipment]]></category>
		<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Chest Hair]]></category>
		<category><![CDATA[Eczema]]></category>
		<category><![CDATA[Great North Run]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Half-Marathon]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1082</guid>
		<description><![CDATA[About a month ago I decided to enter this years Great North run and raise money for Candlelighters. This meant altering my mind set from leisurely jogging to a more constructive training programme, one that would get me round the half marathon in a reasonable time. I knew I would have to step up my [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/the-problems-of-chest-hair-for-male-runners-de-fuzzing/1082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Positive Cycle</title>
		<link>http://www.steve-haywood.com/the-positive-cycle/1072/</link>
		<comments>http://www.steve-haywood.com/the-positive-cycle/1072/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:31:23 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Positive Cycle]]></category>
		<category><![CDATA[Skipping]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1072</guid>
		<description><![CDATA[I recently wrote an article about nature&#8217;s high. This was about how exercise can secrete feel-good chemistry in your body with even mild exercise. This is part of achieving what I have called &#8220;the positive cycle&#8221;. When training people and giving advice about exercise I believe it is a good method to give imagery to [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/the-positive-cycle/1072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature&#8217;s High</title>
		<link>http://www.steve-haywood.com/natures-high/1067/</link>
		<comments>http://www.steve-haywood.com/natures-high/1067/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 08:18:49 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Anti-depressants]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Endorphins]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Morphine]]></category>
		<category><![CDATA[Runner]]></category>
		<category><![CDATA[Serotonin]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1067</guid>
		<description><![CDATA[I have a confession to make, I have been on drugs for a very long time. Are you shocked? Well I&#8217;m not because until recently I didn&#8217;t even know and this article touches on why. Although research is continuing as you read this, it is increasingly accepted that exercise secretes more of natural substances in [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/natures-high/1067/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking</title>
		<link>http://www.steve-haywood.com/smoking/1064/</link>
		<comments>http://www.steve-haywood.com/smoking/1064/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:14:35 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Quit]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1064</guid>
		<description><![CDATA[My work has recently brought me into contact with people in their late teens and early twenties. Speaking with them in general about their health I was surprised how many of them smoked, it was a good 80% of this particular group of adults. This has prompted me to write this article, firstly with some [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/smoking/1064/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money in the Bank</title>
		<link>http://www.steve-haywood.com/money-in-the-bank/1045/</link>
		<comments>http://www.steve-haywood.com/money-in-the-bank/1045/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:51:02 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[Hill Work]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Runner]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1045</guid>
		<description><![CDATA[I have trained and advised people regarding their running for some time now. For people looking to start running for the first time or for those who have just started there are always lots of questions and one of the most fundamental to crop up is &#8220;How do I train?&#8221; This may seem simplistic but [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/money-in-the-bank/1045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on Track</title>
		<link>http://www.steve-haywood.com/back-on-track/1040/</link>
		<comments>http://www.steve-haywood.com/back-on-track/1040/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 11:02:06 +0000</pubDate>
		<dc:creator>Steve Haywood</dc:creator>
				<category><![CDATA[Health & Fitness Info]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Thornes Park]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Track Work]]></category>
		<category><![CDATA[Tracksters]]></category>
		<category><![CDATA[Wakefield]]></category>

		<guid isPermaLink="false">http://www.steve-haywood.com/?p=1040</guid>
		<description><![CDATA[I have been struggling with a right Achilles tendon problem for some years now which severely curtailed my training last year in particular. However, after some physio treatment and advice and an ongoing sports massage programme I have started to build my training and mileage up again, very tentatively. My wonderful Garmin is friend and [...]]]></description>
		<wfw:commentRss>http://www.steve-haywood.com/back-on-track/1040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

